The result of a collaboration between Centro Stile Ducati and Research and Development, DesertX truly embodies the ‘form follows function’ concept. Every design choice is guided by the need to ensure resistance, protection and control on the toughest terrain, for a contemporary aesthetic that instantly communicates solidity, reliability and authentic off‑road attitude.

The new DesertX is the result of intensive field testing, where every off-roading experience translates into concrete evolution: more natural control, greater usability in every situation and an even more pronounced off-road attitude, without relinquishing the pleasure and precision of road riding.

Every line of the bike responds to a real need: transforming functionality into an essential, dynamic form. The lower front end makes for a lighter and more dynamic bike where every movement is more natural, while the rear light design further emphasizes the bike’s off-road personality.

110 hp with 70% of torque already available at 3000 rpm, to tackle obstacles with ease and enjoy a smooth, satisfying response on any terrain.

A solid structure, a precise response. Every element of the bike has been reconceived to offer greater solidity and ease of use when off-roading and keep maintenance complications to a minimum. The chassis and ergonomics ensure a more precise, intuitive and satisfying ride, transforming technical robustness into an experience of control and pleasure on any terrain.
| Type | Ducati Testastretta 11° L-Twin, desmodromic valvetrain, 4 valves per cylinder, liquid-cooled |
| Displacement | 937 cc |
| Bore X Stroke | 94 x 67.5 mm |
| Compression Ratio | 13.3:1 |
| Power | 110 hp (81 kW) @ 9,250 rpm |
| Torque | 92 Nm (68 lb-ft) @ 6,500–7,000 rpm |
| Fuel Injection | Electronic fuel injection system, Ø 52 mm throttle body with Ride-by-wire |
| Exhaust System | Stainless steel muffler, single catalytic converter and lambda probes |
| Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down 2.0 |
| Primary Drive | Straight cut gears, ratio 1.84 : 1 |
| Ratios | 1=13/38 2=17/35 3=20/32 4=22/29 5=24/27 6=26/25 |
| Final Drive | Chain 520; Front sprocket Z=15; Rear sprocket Z=46 |
| Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch. |
| Frame | Monocoque Aluminium |
| Front Suspension | KYB 46 mm upside-down fork, fully adjustable |
| Front Wheel | Cross-spoked, tubeless, 2.15’’x21’’ |
| Front Tyre | Pirelli Scorpion Rally STR 90/90 - 21 M/C 54V M+S TL (A) |
| Rear Suspension | KYB shock absorber, fully adjustable, remote preload adjustment, full floater progressive link |
| Rear Wheel | Cross-spoked, tubeless, 4.5’’x18’’ |
| Rear Tyre | Pirelli Scorpion Rally STR 150/70 R18 M/C 70V M+S TL |
| Wheel Travel (Front/Rear) | 230 mm / 220 mm (9.1 in / 8.7 in) |
| Front Brake | 2 x Ø 305 mm semi-floating discs, radially mounted Brembo monobloc 4-piston 2-pad calipers, radial master cylinder, Cornering ABS |
| Rear Brake | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS |
| Instrumentation | Digital unit with 5" TFT colour Display, 800 x 480 px Resolution |
| Dry Weight | 209 kg (461 lb) |
| Seat Height | 880 mm (34.6 in) 900 mm (35.4 in) with high seat 860 mm (33.9 in) with low seat 840 mm (33.1 in) with low seat and low suspension kit |
| Wheelbase | 1,615 mm (63.6 in) |
| Rake | 27° |
| Trail | 114 mm |
| Fuel Tank Capacity | 18 l (4,8 US gal) |
| Number of Seats | 2 |
| Safety Equipment | Riding Modes, Power Modes, Ducati Traction Control (DTC), Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Bosch Cornering ABS, Ducati Brake Light (DBL) EVO |
| Standard Equipment | Ducati Quick Shift (DQS) up/down 2.0, Lithium-ion battery, Quick adjustment buttons, Coming Home, Cruise control, TFT colour display, Full LED lighting system, Daytime Running Light (DRL), Dynamic turn indicators, Self cancelling turn indicators, Two USB ports |
| Ready for | Ducati Multimedia System (DMS), Antitheft system, Turn by turn navigation via app, fog lights, heated grips, auxiliary fuel tank |
| Warranty | 48 months, unlimited mileage |
| Mainteinance Service Intervals | 15,000 km (9,000 miles) / 24 months |
| Valve Clearance Check (Desmoservice) | 30,000 km (18,000 miles) |
| Standard | Euro 5 |
| CO2 Emissions | 133 g/km |
| Consumption | 5.6 l/100 km |
Get the latest news and offers straight to your inbox
JOIN NEWSLETTER
Station Road,
Alton,
GU34 2PZ TEL:01420 84480
Monday: Friday: 8.00am - 5.00pm
Saturday: 9am - 4.00pm
Sunday: Closed
© Copyright 2026 Ducati Alton. All rights reserved
You can also see our used motorcycles for sale on Used Bikes UK