Starting from £19,471
Born in the desert and raised off-road, the DesertX Rally is ready to accompany you on your most extreme adventures with its top-notch professional off-roading equipment.

Whether you’re looking for off-road adventure or the competition of a rally-raid, DesertX Rally is here to help you conquer the toughest challenges and push yourself beyond every limit.

Heightened off-road performance, top-notch componentry. Ready to race and take on the most extreme adventures.

Pro KYB suspension with increased travel, greater ground clearance, dedicated wheels and reinforced components for extreme off-road use.

Mass-coloured plastics and adhesive PVC graphics for greater resistance. A robust sports-tool that instils safety and proficiency on any terrain.
| Type | Ducati Testastretta 11°, L-Twin cylinders, Desmodromic valvetrain, 4 valves per cylinder, liquid cooled |
| Displacement | 937 cc |
| Bore X Stroke | 94 x 67.5 mm |
| Compression Ratio | 13.3:1 |
| Power | 110 hp (81 kW) @ 9,250 rpm |
| Torque | 92 Nm (68 lb-ft, 9.4 kgm) @ 6,500 rpm |
| Fuel Injection | Bosch electronic fuel injection system, Ø53 mm throttle bodies with ride-by-wire system |
| Exhaust System | Stainless steel single mufler, catalytic converter and 2 lambda probes |
| Gearbox | 6 speeds |
| Primary Drive | Straight cut gears, ratio 1.85 : 1 |
| Ratios | 1=38/14, 2=31/17, 28=28/20, 4=26/22, 5=24/23, 6=23/25 |
| Final Drive | Chain, front sprocket Z15, rear sprocket Z49 |
| Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control |
| Frame | Tubular steel trellis frame |
| Front Suspension | KYB Ø 48 mm upside-down fork, closed cartridge, compression and rebound adjustable, Kashima Coating on the outer tubes, DLC treatment on the inner tubes |
| Front Wheel | Cross-spoked, tubeless, 2.15’’x21’’ |
| Front Tyre | Pirelli Scorpion Rally STR 90/90 - 21 M/C 54V M+S TL (A) |
| Rear Suspension | KYB monoshock, Ø 46 mm piston, fully adjustable (high and low speed compression, rebound), remote preload adjustment, aluminium double-sided swingarm |
| Rear Wheel | Spoked 4’’x18’’ |
| Rear Tyre | Pirelli Scorpion Rally STR 150/70 R18 M/C 70V M+S TL |
| Wheel Travel (Front/Rear) | 250 mm / 240 mm (9.8 in / 9.4 in) |
| Front Brake | 2 x Ø 320 mm aluminum flange semi-floating discs, Radial mount Brembo monobloc 4-pistons calipers, Bosch Cornering ABS |
| Rear Brake | Ø 265 mm disc, Brembo floating 2 pistons caliper, Bosch Cornering ABS |
| Instrumentation | 5’’ TFT colour display |
| Dry Weight | 202 kg (445 lb) |
| Kerb Weight | 223 kg (492 lb) |
| Seat Height | 910 mm (35.8 in) 885 mm (34.8 in) with low seat accessory |
| Wheelbase | 1625 mm |
| Rake | 27,6° |
| Trail | 122 mm |
| Fuel Tank Capacity | 21 l (5.54 US gal) |
| Number of Seats | 2 |
| Safety Equipment | Riding Modes, Power Modes, Engine Brake Control (EBC), Cornering ABS, Ducati Traction Control (DTC), Ducati wheelie control (DWC), Ducati brake light (DBL) |
| Standard Equipment | Ducati Quick Shift up/down (DQS), Cruise control, full LED lighting system, DRL, USB power socket, 12V socket, self cancelling turn indicators, Öhlins adjustable steering damper |
| Ready for | Ducati Multimedia System (DMS), Antitheft system, Turn by turn navigation via app, fog lights, heated grips, auxiliary fuel tank |
| Warranty | 48 months, unlimited mileage |
| Mainteinance Service Intervals | 15,000 km (9,000 miles) / 24 months |
| Valve Clearance Check (Desmoservice) | 30,000 km (18,000 miles) |
| Standard | Euro 5 |
| CO2 Emissions | 133 g/km |
| Consumption | 5.6 l/100 km |
Get the latest news and offers straight to your inbox
JOIN NEWSLETTER
Station Road,
Alton,
GU34 2PZ TEL:01420 84480
Monday: Friday: 8.00am - 5.00pm
Saturday: 9am - 4.00pm
Sunday: Closed
© Copyright 2025 Ducati Alton. All rights reserved
You can also see our used motorcycles for sale on Used Bikes UK