
Ducati transfers its key off-road characteristics to the 250 class, with a Desmo engine that is unique in the segment: a rev limiter at 15,000 rpm ensures more over-rev and less gear changes, a real advantage in racing that makes even more difference with a 250. The Desmo250 MX inherits everything that made the Desmo450 MX unique: precision, reliability, control and advanced electronics, and combines these in an agile and efficient racing bike.

Compact, light and designed from scratch for ultimate performance. The Desmo250 MX engine with limiter at 15,000 rpm is the result of Ducati race experience and know-how gained with the Panigale V4 R, the technological benchmark of the range. More over-rev, less gear changes, greater benefit in a race, which makes even more difference in the 250 class.

Confidence when riding makes the difference, and even more so aboard a 250cc bike: light, compact and designed around the rider. The Desmo250 MX promises immediate feeling and intuitive riding, allowing the rider to take on any situation with precision, control and confidence. A bike designed to support the rider in their relentless pursuit of ultimate performance, lap after lap.

The Desmo250 MX flaunts an electronics package that is highly advanced for the category. Deriving from that of the Desmo450 MX, it is calibrated to showcase the characteristics of the engine, for greater control, precision and usability lap after lap.
| Type | Desmo250, single cylinder, Desmodromic timing system 4 valves DOHC, hydraulic tensioner, semi dry sump, liquid cooled |
| Displacement | 249,7 cc (15,2 cu in) |
| Bore X Stroke | 81 mm x 48,4 mm (3,2 in x 1,9 in) |
| Compression Ratio | 14,5:1 |
| Power | 44,5 hp (32,7 kW) @ 12.500 rpm |
| Torque | 28,3 Nm (2,9 kgm, 21 lb ft) @ 8.800 rpm |
| Fuel Injection | Iniettore Keihin, Corpo farfallato Mikuni Ø 44 mm |
| Exhaust System | Steel muffler with aluminium outer sleeve, steel header with resonator |
| Gearbox | 5 gears with Quick Shift only up |
| Primary Drive | Straight cut gears; Ratio 3.18:1 |
| Ratios | 1=32/14, 2=30/16, 3=28/18, 4=26/20, 5=23/21 |
| Final Drive | Chain DID DMS 520 , Front sprocket Z13, Rear aluminum sprocket Z51 |
| Clutch | Multiplate clutch with hydraulic control |
| Frame | Aluminum welded, with cast, forged and extruded parts. |
| Front Suspension | Showa upside down front fork Ø 49 mm fully adjustable .Outer tube with kashima coating |
| Front Wheel | Central spoked wheel, Takasago Excel rim 1.6'' x 21'' |
| Front Tyre | Pirelli Scorpion XC Mid Soft 80/100-R21 |
| Rear Suspension | Fully adjustable monoshock, aluminium single-sided swingarm |
| Rear Wheel | Central spoked wheel, Takasago Excel rim 2.15'' x 19'' |
| Rear Tyre | Pirelli Scorpion MX32 Mid Soft 100/90-R19 |
| Wheel Travel (Front/Rear) | 310 mm / 301 mm (12,2 in / 11,9 in) |
| Front Brake | Galfer Ø 260 mm single disc, Brembo 2-piston floating caliper |
| Rear Brake | Galfer Ø 240 mm single disc, Brembo 1-piston floating caliper |
| Instrumentation | Hourmeter |
| Dry Weight | 103 kg (227 lb) |
| Seat Height | 970 mm (38,2 in) |
| Wheelbase | 1.499 mm (59 in) |
| Rake | 26,9° |
| Trail | 116 mm (4,6 in) |
| Fuel Tank Capacity | 7,2 l (1,9 US gal) |
| Number of Seats | 1 |
| Safety Equipment | Riding Modes, Ducati Traction Control (DTC), Engine Brake Control (EBC), Ducati Fall Detection |
| Standard Equipment | Quick Shift up, Lithium-ion battery, Hourmeter, Power launch |
| Ready for | Wifi module and X-Link App |
| Warranty | Ducati Conventional Warranty: 3 months or 20 hours of use |
| Mainteinance Service Intervals | Oil and oil filter service 15 hours Piston replacement 45-60 hours Valve clearance check 45 hours Main engine service 90-120 hours |
Get the latest news and offers straight to your inbox
JOIN NEWSLETTER
Station Road,
Alton,
GU34 2PZ TEL:01420 84480
Monday: Friday: 8.00am - 5.00pm
Saturday: 9am - 4.00pm
Sunday: Closed
© Copyright 2026 Ducati Alton. All rights reserved
You can also see our used motorcycles for sale on Used Bikes UK