
The Desmo450 EDS turns every ride into pure adrenaline, transitioning seamlessly from technical sections to high-speed stretches. A motorcycle developed to embody enduro in its truest form.

The Desmo450 EDS is built around its beating heart: an engine developed for enduro riding, designed to ensure consistent traction, control and smoothness across all conditions. A natural evolution of the Desmo450 MX engine, it retains Ducati racing DNA and amplifies it to tackle any terrain, long distances and extreme sections with greater precision and manageability.

The Desmo450 EDS is designed to turn every ride into an opportunity to transcend everyday routine. Lightweight, agile and intuitive, it is engineered to tackle any terrain naturally, for precise and immediate handling even in the most technical sections.

The Desmo450 EDS brings Ducati electronic expertise to competitive enduro riding, with a package developed specifically for this discipline and offering a wide range of settings for any type of route.
| Type | Desmo450 single-cylinder, 4-valve DOHC, Desmodromic timing system |
| Displacement | 449,6 cc (27,4 cu in) |
| Bore X Stroke | 96 mm x 62,1 mm (3,8 in x 2,4 in) |
| Compression Ratio | 12,9:1 |
| Fuel Injection | Electronic fuel injection, Mikuni Ø42 mm throttle body |
| Exhaust System | Silencer with aluminum sleeve, exhaust pipe with catalytic converter and lambda sensor |
| Gearbox | 6 gears with Quick Shift only up |
| Primary Drive | Straight cut gears; Ratio 2.45:1 |
| Ratios | 1=34/13, 2=31/16, 3=30/20, 4=27/22, 5=24/23, 6=22/26 |
| Final Drive | Front sprocket Z14, Rear sprocket Z51 |
| Clutch | Multiplate clutch with hydraulic control |
| Frame | Aluminum welded, with cast, forged and extruded parts. |
| Front Suspension | Showa upside down front fork Ø 49 mm fully adjustable .Outer tube with kashima coating |
| Front Wheel | Central spoked wheel, Takasago Excel rim 1.6'' x 21'' |
| Front Tyre | Metzeler 6 DAYS EXTREME 90/90 - 21 M/C |
| Rear Suspension | Showa mono shock, fully adjustable |
| Rear Wheel | Central spoked wheel, Takasago Excel rim 2.15'' x 18'' |
| Rear Tyre | Metzeler 6 DAYS EXTREME 140/80-18 M/C (M+S) |
| Wheel Travel (Front/Rear) | 310 mm / 301 mm (12,2 in / 11,9 in) |
| Front Brake | Galfer Ø 260 mm single disc, Brembo 2-piston floating caliper |
| Rear Brake | Galfer Ø 240 mm single disc, Brembo 1-piston floating caliper |
| Instrumentation | LCD dashboard |
| Dry Weight | 110,5 kg (243,6 lb) |
| Seat Height | 970 mm (38,2 in) |
| Wheelbase | 1.494 mm (58,8 in) |
| Rake | 27,3° |
| Trail | 118mm |
| Fuel Tank Capacity | 8,5 L |
| Number of Seats | 1 |
| Safety Equipment | Ducati Fall Detection |
| Standard Equipment | Quick Shift up, Lithium-ion battery, LED headlight, LED taillight, LCD Dashboard |
| Ready for | Wifi module and X-Link App, Map selector, Riding Mode, Ducati Traction Control (DTC) , Engine Brake Control (EBC), Power launch |
| Warranty | 12 months (or 80 hours) |
| Mainteinance Service Intervals | Oil and oil filter service 2.500 km (1,500 mi) |
| Valve Clearance Check | Valve clearance check 5.000 km (3,000 mi) |
Get the latest news and offers straight to your inbox
JOIN NEWSLETTER
Station Road,
Alton,
GU34 2PZ TEL:01420 84480
Monday: Friday: 8.00am - 5.00pm
Saturday: 9am - 4.00pm
Sunday: Closed
© Copyright 2026 Ducati Alton. All rights reserved
You can also see our used motorcycles for sale on Used Bikes UK